PEG-400
PEG-400
Packing: 20kg/carton. Expiry date: 2 year. EP/USP
Ver todos los detalles
Product Specifications
Test Item | Standard |
Appearance (25°C) | White or almost white solid Flakes or powder |
ldentification | A |
ldentification | B |
ldentification | C |
Appearance of solution | Meets requirements |
Completeness and color of solution | Meets requirements |
Meets requirements | Meets requirements |
PH (5% in water) | 4.5~9.5 |
Average molecular weight | 3600~4400 |
Visocosity (98.9°C, cst) | 110~158 |
Visocosity (20°C, cst) | 110~170 |
Freezing point (°C) | 53~59 |
HydroxyI value | 25~32 |
Reducing substances | Meets requirements |
Formaldehyde (ppm) | ≤15 |
Ethylene Oxide(ug/g) | ≤1 |
Dioxan (ppm) | ≤10 |
Free Ethylene Oxide (ug/g) | ≤10 |
1,4-Dioxane (ppm) | ≤10 |
Water (%) | ≤1.0 |
Sulfated ash (%) | ≤0.2 |
Residue on ignition (%) | ≤0.1 |
Heavy metals (ppm) | ≤5 |
Product Application